Competition name
Group 1 - Game file
Site Start date 2-5-2024
City End date 2-5-2024
Country Pairing system Swiss
Organization Arbiters

  Game file 1 2 3 4 5 6
1 Dion van Bragt 7b1 3w1 2w1 5b1 6b1 4w½
2 Kristian Toirkens pab 6w1 1b0 8b1 3w1 5b1
3 Adri der Kinderen 5w1 1b0 4w1 7b1 2b0 8w1
4 Leo van Praag 6b0 9w1 3b0 pab 7w1 1b½
5 Kai Dekkers 3b0 pab 8w1 1w0 9b1 2w0
6 Pieter van Dam 4w1 2b0 7w0 9b1 1w0 pab
7 Peter Oijen 1w0 8b1 6b1 3w0 4b0 9w0
8 Richard George 9b1 7w0 5b0 2w0 pab 3b0
9 Annie Witlox 8w0 4b0 pab 6w0 5w0 7b1

Generated by Sevilla © JBF Software