Competition name
Group 1 - Game file
Site de Boerderij Start date 06/03/2025
City Son en Breugel End date 06/03/2025
Country Netherlands Pairing system Swiss
Organization SV Son en Breugel Arbiters Pieter van Dam

  Game file 1 2 3 4 5 6
1 Kristian Toirkens 7w1 6b1 2b1 5w1 3w½ 4b0
2 Pierre Buijs 6w1 3b1 1w0 4b½ 5b1 8w1
3 Andrew Hall pab 2w0 9b1 8w1 1b½ 7w1
4 Dion van Bragt 8b1 5w0 6b1 2w½ 9b1 1w1
5 Paul Franssen 9w1 4b1 7w1 1b0 2w0 pab
6 Peter Oijen 2b0 1w0 4w0 pab 8b1 9w1
7 Pieter van Dam 1b0 8w1 5b0 9w1 pab 3b0
8 Richard George 4w0 7b0 pab 3b0 6w0 2b0
9 Kai Dekkers 5b0 pab 3w0 7b0 4w0 6b0

Generated by Sevilla © JBF Software